
AAV-Cre/DIO
AAV-Cre-LoxP product series provides a comprehensive set of viral tools for conditional gene manipulation, cell-type–specific expression, and circuit tracing. These vectors support both Cre delivery and Cre-dependent (DIO/FLEX) expression, enabling precise control of genetic programs in vitro and in vivo.
| Name | SKU | Price | Buy |
|---|---|---|---|
| AAV-CMV-Cre | DP001008 | Price range: $299.00 through $1,799.00 | |
| AAV-CMV-iCre | DP001009 | Price range: $299.00 through $1,799.00 | |
| AAV-CAG-Cre | DP005008 | Price range: $299.00 through $1,799.00 | |
| AAV-EF1a-Cre | DP002008 | Price range: $299.00 through $1,799.00 | |
| AAV-GFAP-Cre | DP004008 | Price range: $299.00 through $1,799.00 | |
| AAV-hSyn-Cre | DP003008 | Price range: $299.00 through $1,799.00 | |
| AAV-CaMKIIα-Cre | DP007008 | Price range: $299.00 through $1,799.00 | |
| AAV-CaMKIIα(0.36)-Cre | DP008008 | Price range: $299.00 through $1,799.00 | |
| AAV-CAG-iCre | DP005009 | Price range: $299.00 through $1,799.00 | |
| AAV-hSyn-iCre | DP003009 | Price range: $299.00 through $1,799.00 | |
| AAV-GFAP-iCre | DP004009 | Price range: $299.00 through $1,799.00 | |
| AAV-CaMKIIα(0.36)-iCre | DP008009 | Price range: $299.00 through $1,799.00 | |
| AAV-CaMKIIα-iCre | DP007009 | Price range: $299.00 through $1,799.00 | |
| AAV-EF1a-iCre | DP002009 | Price range: $299.00 through $1,799.00 | |
| AAV9-hSyn-DIO-ACh3.0 (ACh4.3) | YL001005-AV9(Cre dependent)-PUB | Price range: $199.00 through $249.00 | |
| AAV9-EFS-DIO-Ado1.0med | YL005007-AV9(Cre dependent) | Price range: $199.00 through $249.00 | |
| AAV9-EFS-DIO-Ado1.0 (B10) | YL005002-AV9(Cre dependent) | Price range: $199.00 through $249.00 | |
| AAV9-EFS-DIO-ATP1.0 | YL006002-AV9(Cre dependent) | Price range: $199.00 through $249.00 |
