AAV Products
AAV Products
- ● AAV Plasmids
- ● AAV Viruses
- ● AAV Biosensors
- ● AAV References
- ● AAV Capsid Kits
- ● AAV Capsid Libraries
- ● AAV ACTOne GPCR Assay Kits
- ● Online Shopping
AAV Services
- ● AAV Vector Design
- ● AAV Vector Packaging
- ● AAV Vector Analysis
- ● AAV Library Services
- ● AAV Capsid Development
- ● AAV Experimental Services
Novel AAV Capsids
- ● AAV Capsid Structure
- ● AAV Capsid Tropism
- ● AAV Capsid Engineering Platform
- ● AAV Capsids for NHPs
- ● AAV-ShD Capsid
AAV Manufacturing
AAV products are commonly used in gene therapy as a means of delivering therapeutic genes to target cells. AAVnerGene specializes in innovative AAV products, AAV services, and AAV technologies for gene therapy research and clinical applications. Our AAV products include AAV Plasmids, AAV Viruses, AAV References, AAV Capsid Kits, AAV Capsid Libraries, and AAV ACTOne GPCR Kits, supporting diverse gene therapy R&D needs.
| AAV Products | Categories | Description |
| AAV Plasmids | pAAVone Plasmids | Use to produce AAV vectors with AAVone® single-plasmid system. In those plasmids, all the Ad helper genes (E2A, E4orf6 and VA RNA), AAV helper genes (Rep and Cap), and AAV vector genome are assembled into the pAAVone plasmid. |
| pAAVdual Plasmids | Use to produce AAV vectors with AAVdual® two-plasmid system. In those plasmids, the AAV genome with transgene is assembled into our novel mini-pHelper-1.0 plasmid. | |
| pAAVtri Plasmids | Use to produce AAV vectors with AAVtri or other triple-plasmid system. In AAVtri system, a small, mini-pHelper-1.0 (8.4kb) was created and used to replace original pHelper plasmid. Our AAV helper plasmids, pRCap-AAVs, also has improved AAV packaging efficiency. | |
| AAV Barcode Plasmids | Use to produce AAV Barcode Capsid Kits to evaluate different AAV capsids with Barcode-seq NGS method. | |
| AAV Viruses | AAV Serotypes | AAV1, AAV2, AAV3B, AAV4, AAV5, AAV6, AAV7, AAV8, AAV9, AAVrh.10,AAV11, AAV12, AAV13, AAV-DJ, AAVrh.74, AAV2-retro and more than 1000 AAV capsids in house. |
| Promoters | EF1a, hSyn, GFAP, CAG, GfaABC1D, CaMKIIα, CaMKIIα(0.36), mTyr, TBG, SP-B, MHCK7, rNSE, hRHO, ApoE/hAAT, ACTA1, CD144, CK8e, TERT, EnSM22a, CD68, MIR218, Col2a1, TUBA1A, MMTV, cTnT, K14, Grm6, Tie1, hBEST1, Nanog, Myog, Iba1, 4XGRM6, Ins2, and more. | |
| Transgenes | Reporter genes (such as EGFP, mCherry, TdTomato, Cre, iCre, Gluc, Cluc, Fluc, Rluc), DIO systems, shRNAs, sgRNAs for different gene editing systems, and ORFs from ORFeome collections. | |
| scAAV | Self-complementary AAV (scAAV) is a powerful tool for researchers requiring rapid, efficient, and stable transgene expression. | |
| AAV References | AAV References (Full) | Well characterized full AAV particles with 2.8 kb of AAV-CMV-SV40I-EGFP-WPRE-hGHpolyA genomes; produced with AAVone system |
| AAV References (Truly-Empty) | No AAV genome, completely empty AAV particles; | |
| AAV References (Byproduct-Empty) | Byproduct empty AAV particles produced alongside full AAV particles containing 2.8 kb of AAV-CMV-SV40I-EGFP-WPRE-hGHpolyA genomes, either without AAV genomes or with partial genomes | |
| AAV Capsid Kits | AAV Capsid Barcode Kits | Each AAV capsid was assigned to 3 unique DNA barcodes. Common Kits including 15 AAV serotypes (AAV1, AAV2, AAV3B, AAV5, AAV6, AAV7, AAV8, AAV9, AAV11, AAV12, AAV13, AAV-DJ, AAVrh.10, AAVrh.74, AAV2-retro); tissue-specific kits including additional 9 tissue specific AAV variants. |
| AAV Serotype Testing Kits | Kits including 15 AAV serotypes (AAV1, AAV2, AAV3B, AAV5, AAV6, AAV7, AAV8, AAV9, AAV11, AAV12, AAV13, AAV-DJ, AAVrh.10, AAVrh.74, AAV2-retro); the promoters and reporters are selectable. | |
| AAV Capsid Libraries | AAV Capsid Libraries | High complexity (>1e9) random peptide insert ((NNK)7) library build on our ATHENA-II platform, with different AAV templates (AAV1, AAV2, AAV3B, AAV5, AAV6, AAV7, AAV8, AAV9, AAVrh.10, and AAVrh.74), and insert variable regions (VR-IV and VR-VIII). |
| AAV ACTOne GPCR Kits | Gs-GPCR Kits | Regulate adenylyl cyclase activity by stimulating cAMP production, leading to stimulatory cellular effects. |
| Gi-GPCR Kits | Regulate adenylyl cyclase activity by inhibiting cAMP production, leading to inhibitory cellular effects. | |
| AAV Reagents | PEIonoe Transfection Reagente | PEIone demonstrates superior transfection efficiency at lower reagent-to-DNA ratios compared to conventional PEI reagents, reducing costs and minimizing cytotoxicity. It works well in both adherent and suspension HEK 293 and HEK 293T |
