AAVnerGene provides custom ATHENA II library construction services. For the custom AAV capsid libraries, users can choose their library templates, length of random peptides, insert sites and library complexity. AAVnerGene also provides ATHENA II library production services with its high efficiency mini-pHelper-Rep plasmid. Please contact us for more information.
ATHENA II Random Peptide Insert Library
ATHENA II is a random peptide insert library used to evolute novel AAV capsid with tissue specific tropism.
ATHENA II libraries are a type of capsid library developed by AAVnerGene. In this library, random peptide sequences are inserted into variable sites of the AAV capsid protein. These peptides can potentially alter the properties of the capsid, such as its tropism, transduction efficiency, and immunogenicity, and thus affect its utility for gene therapy applications. By screening the library, researchers can identify novel capsids with improved properties and select the ones that are optimal for their specific therapeutic applications. The random peptide insert library is a powerful tool for exploring the diversity of AAV capsids and expanding the range of therapeutic options available for gene therapy.

Premade ATHENA II libraries
In the premade ATHENA II libraries, CAP gene with random peptide are driven by a CAG/P40 hybrid promoter. P40 promoter was used to drive CAP expression during AAV production. CAG promoter is used to express CAP in targeting cells or tissues. Most of premade ATHENA II libraries are inserted the peptides at VRIII region.

Notes:
1. Complexity. The complexity was calculated according the numbers of clones after electroporation.
2. AAV library production. The AAV library plasmid was transfected as 200 Copies/cells together with our mini-pHelper-Rep.
3. AAV purification: two rounds of CsCl ultracentrifuge.
4. For the premade AAV capsid library, we only provide AAV virus but not the plasmid.
Product Name | Catalog Number | Volume/Amount | Titer(vg/mL) | Complexity | Serotype | Insert site | short description | Price |
ATEANA II-AAV1-NNK7 | AL-000001 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV1 | S588_T589 | 7 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV1-NNK8 | AL-000002 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV1 | S588_T589 | 8 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV1-NNK9 | AL-000003 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV1 | S588_T589 | 9 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV1-NNK10 | AL-000004 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV1 | S588_T589 | 10 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV1-NNK11 | AL-000005 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV1 | S588_T589 | 11 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV1-NNK12 | AL-000006 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV1 | S588_T589 | 12 amino acid random peptide insertion | $9,999.00 |
Product Name | Catalog Number | Volume/Amount | Titer(vg/mL) | Complexity | Serotype | Insert site | short description | Price |
ATEANA II-AAV2-NNK7 | AL-000007 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV2 | N587_R588 | 7 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV2-NNK8 | AL-000008 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV2 | N587_R588 | 8 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV2-NNK9 | AL-000009 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV2 | N587_R588 | 9 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV2-NNK10 | AL-000010 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV2 | N587_R588 | 10 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV2-NNK11 | AL-000011 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV2 | N587_R588 | 11 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV2-NNK12 | AL-000012 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV2 | N587_R588 | 12 amino acid random peptide insertion | $9,999.00 |
Product Name | Catalog Number | Volume/Amount | Titer(vg/mL) | Complexity | Serotype | Insert site | short description | Price |
ATEANA II-AAV3B-NNK7 | AL-000013 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV3B | N588_T589 | 7 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV3B-NNK8 | AL-000014 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV3B | N588_T589 | 8 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV3B-NNK9 | AL-000015 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV3B | N588_T589 | 9 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV3B-NNK10 | AL-000016 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV3B | N588_T589 | 10 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV3B-NNK11 | AL-000017 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV3B | N588_T589 | 11 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV3B-NNK12 | AL-000018 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV3B | N588_T589 | 12 amino acid random peptide insertion | $9,999.00 |
Product Name | Catalog Number | Volume/Amount | Titer(vg/mL) | Complexity | Serotype | Insert site | short description | Price |
ATEANA II-AAV5-NNK7 | AL-000019 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV5 | T577_T578 | 7 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV5-NNK8 | AL-000020 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV5 | T577_T578 | 8 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV5-NNK9 | AL-000021 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV5 | T577_T578 | 9 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV5-NNK10 | AL-000022 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV5 | T577_T578 | 10 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV5-NNK11 | AL-000023 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV5 | T577_T578 | 11 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV5-NNK12 | AL-000024 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV5 | T577_T578 | 12 amino acid random peptide insertion | $9,999.00 |
Product Name | Catalog Number | Volume/Amount | Titer(vg/mL) | Complexity | Serotype | Insert site | short description | Price |
ATEANA II-AAV6-NNK7 | AL-000025 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV6 | S588_T589 | 7 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV6-NNK8 | AL-000026 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV6 | S588_T589 | 8 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV6-NNK9 | AL-000027 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV6 | S588_T589 | 9 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV6-NNK10 | AL-000028 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV6 | S588_T589 | 10 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV6-NNK11 | AL-000029 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV6 | S588_T589 | 11 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV6-NNK12 | AL-000030 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV6 | S588_T589 | 12 amino acid random peptide insertion | $9,999.00 |
Product Name | Catalog Number | Volume/Amount | Titer(vg/mL) | Complexity | Serotype | Insert site | short description | Price |
ATEANA II-AAV7-NNK7 | AL-000031 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV7 | N589_T590 | 7 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV7-NNK8 | AL-000032 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV7 | N589_T590 | 8 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV7-NNK9 | AL-000033 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV7 | N589_T590 | 9 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV7-NNK10 | AL-000034 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV7 | N589_T590 | 10 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV7-NNK11 | AL-000035 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV7 | N589_T590 | 11 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV7-NNK12 | AL-000036 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV7 | N589_T590 | 12 amino acid random peptide insertion | $9,999.00 |
Product Name | Catalog Number | Volume/Amount | Titer(vg/mL) | Complexity | Serotype | Insert site | short description | Price |
ATEANA II-AAV8-NNK7 | AL-000037 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV8 | N590_T591 | 7 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV8-NNK8 | AL-000038 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV8 | N590_T591 | 8 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV8-NNK9 | AL-000039 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV8 | N590_T591 | 9 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV8-NNK10 | AL-000040 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV8 | N590_T591 | 10 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV8-NNK11 | AL-000041 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV8 | N590_T591 | 11 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV8-NNK12 | AL-000042 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV8 | N590_T591 | 12 amino acid random peptide insertion | $9,999.00 |
Product Name | Catalog Number | Volume/Amount | Titer(vg/mL) | Complexity | Serotype | Insert site | short description | Price |
ATEANA II-AAV9-NNK7 | AL-000043 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV9 | Q588_A589 | 7 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV9-NNK8 | AL-000044 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV9 | Q588_A589 | 8 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV9-NNK9 | AL-000045 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV9 | Q588_A589 | 9 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV9-NNK10 | AL-000046 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV9 | Q588_A589 | 10 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV9-NNK11 | AL-000047 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV9 | Q588_A589 | 11 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAV9-NNK12 | AL-000048 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV9 | Q588_A589 | 12 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAVRh.10-NNK7 | AL-000049 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV10 | N590_T591 | 7 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAVRh.10-NNK8 | AL-000050 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV10 | N590_T591 | 8 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAVRh.10-NNK9 | AL-000051 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV10 | N590_T591 | 9 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAVRh.10-NNK10 | AL-000052 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV10 | N590_T591 | 10 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAVRh.10-NNK11 | AL-000053 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV10 | N590_T591 | 11 amino acid random peptide insertion | $9,999.00 |
ATEANA II-AAVRh.10-NNK12 | AL-000054 | 100ul | ≥ 1×10¹3 | > 1×109 | AAV10 | N590_T591 | 12 amino acid random peptide insertion | $9,999.00 |
Custom ATHANA II libraries
Designing AAV capsid expression strategies: Selecting the appropriate promoter is crucial for achieving optimal capsid expression levels. The promoter drives the transcription of the capsid gene and determines the strength and specificity of expression. The choice of promoter can also impact AAV production yield. Different promoters may have varying strengths and efficiency in driving transcription, which can affect the overall expression level of the capsid gene and, consequently, the production yield of AAV vectors.
Selection of AAV serotypes: The first step is to choose which AAV serotypes will be included in the library. This may be based on factors such as tissue tropism, efficiency of transduction, and availability of serotype-specific antibodies.
Identification of variable regions: Next, the variable regions of the AAV capsid sequence must be identified. These regions are responsible for determining the tropism and transduction efficiency of the AAV vector, and are typically located on the surface of the capsid.
Replacement or insert random peptides: Both replacement and insertion can be used to introduce variants in the variable regions of AAV capsids. Replacement involves swapping a specific amino acid or sequence of amino acids with another, whereas insertion adds a new sequence into the variable region of the capsid. The choice between replacement or insertion may depend on the specific goals of the AAV capsid library design. If the aim is to explore the effect of single amino acid changes or small sequence alterations, replacement may be a better approach. On the other hand, if the goal is to introduce larger changes or add new functionalities, insertion may be a more suitable strategy.
Determining the length of the random peptide insert: The length of the random peptide insert: in an AAV library depends on several factors, including the desired diversity of the library, the target protein or interaction being studied, and any structural or functional constraints. It’s important to note that the optimal length of the random peptide insert may vary depending on the specific research goals and experimental setup. It may be helpful to conduct pilot studies or explore different insert lengths within the library to determine the most suitable length for your particular application.
Library construction: The PCR products are then cloned into a vector to generate the AAV capsid library. This can be done using a variety of methods, including restriction enzyme digestion, ligation-independent cloning, or Gibson assembly.
Library validation: Once the library has been constructed, it must be validated to ensure that it contains a diverse range of sequences and that the library complexity is high enough to allow for effective screening and selection.
Screening and selection: The final step is to screen the library to identify capsids with desired properties, such as tissue tropism or improved transduction efficiency. This can be done using a variety of methods, including in vitro and in vivo selection, high-throughput sequencing, and bioinformatics analysis.
ATHENA II Library plasmid generation
ATHENA II Library plasmid generation: We offer generation of random peptide libraries from modified AAV capsid plasmids. Our pricing is dependent on the efficiency and complexity requested. Each library includes amplification of 1mg of endotoxin free plasmid. | ||
Library complexity | Price | Turnaround Time |
1.00E+07 | $12,800 | 3-4 weeks |
1.00E+08 | $21,800 | 3-4 weeks |
1.00E+09 | $68,000 | 4-5 weeks |
Higher | Please contact us to discuss |
ATHENA II Library production
ATHENA II Library packaging: We offer packaging of random peptide libraries from modified AAV capsid plasmid. Our pricing is dependent on quantity and transfection conditions. Pricing increases with lower copies per cell. | |||
Scale | Packaging Conditions | Price | Turnaroud Time |
2.00E+12 | 1000 copies/cell | $11,800 | 2-3 weeks |
200 copies/cell | $19,800 | 2-3 weeks | |
100 copies/cell | $29,800 | 2-3 weeks | |
<50 copies/cell | Please call to discuss | ||
2.00E+13 | 1000 copies/cell | $48,800 | 3-4 weeks |
200 copies/cell | $98,000 | 3-4 weeks | |
100 copies/cell | $148,800 | 3-4 weeks | |
<50 copies/cell | Please call to discuss | ||
2.00E+14 | 1000 copies/cell | Please call to discuss | |
200 copies/cell | Please call to discuss | ||
100 copies/cell | Please call to discuss | ||
<50 copies/cell | Please call to discuss |
ATHENA II evolution services
Our standard ATHENA II evolution services include capsid library design, production, two round of screening with NGS. We can do select in vitro (primary cells and cell lines) and in vivo (mouse, rat, pig and NHP). Please discuss with our technical support for your screening needs.
